| #8 Roping |
| 1st | Forrest Elder Jace Jordan 32.23/3 $1205/man |
| 2nd | Zane Murphy Sloan Short 34.53/3 $840/man |
| 3rd | Brooke Jordan Eddie Smallwood 37.09/3 $620/man |
| 4th | Justin Moore Chris Maddox 40.38/3 $438/man |
| 5th | Spencer Smallwood J P Powell 44.06/3 $324/man |
| 6th | Jesus Dominguez Matt Mcdaniel 44.28/3 $ 220/man |
|
| #9 Roping |
| 1st | Forrest Elder Wesley Redd 36.12/4 $ 1375/man |
| 2nd | Denton Halford Sterlin Shoemaker 40.27/4 $955/man |
| 3rd | Blake Hohenberger Jace Jordan 44.18/4 $705/man |
| 4th | Shannon House Sterlin Shoemaker 45.78/4 $500/man |
| 5th | Zachary Hopson Laramie Stark 47.24/4 $375/man |
| 6th | Chris Lobban Tyler Boston 47.83/4 $250/man |
|
| #10 Roping |
| 1st | Jake Campbell Caleb Sanders 39.10/4 $ 1350/man |
| 2nd | Coy Brittain Colton Brittain 42.50/4 $940/man |
| 3rd | Charley Spurgeon Shade Langston 43.57/4 $700/man |
| 4th | Spencer Smallwood Vance Walters 44.82/4 $490/man |
| 5th | Bubba Patterson Rudy Danley 47.71/4 $370/man |
| 6th | Vance Walters Brandon Booker 48.76 $245/man |
|
|
| #11 Roping |
| 1st | Jonathan Talsma William Cody 33.79/4 $970/man |
| 2nd | Brandon Booker Ross Turner 36.42/4 $730/man |
| 3rd | James Davis Dalton Davis 36.92/4 $485/man |
| 4th | Justin Davis Dalton Davis 38.22/4 $ 240/man |
|
| #12 Roping |
| 1st | Dustin Jackson Dalton Davis 28.94/4 $875/man |
| 2nd | Dustin Jackson Joe Kane 30.53/4 $730/man |
| 3rd | Casey Brunson Cody Hasty 30.85/4 $585/man |
| 4th | Riley Williams Davis Fletcher 32.74/4 $ 440/man |
| 5th | Sloan Short Joe Kane 32.86/4 $290/man |
|
| #13 Roping |
| 1st | Riley Williams Corky Harper 29.84/4 $ 990/man |
| 2nd | Shawn Crockett David Fletcher 30.03/4 $740/man |
| 3rd | Jim Fletcher Kelly Boswell 30.31/4 $ 495/man |
| 4th | Chris Fricks Michael Paris 32.06/4 $250/man |
|
|